Description
Curved 49” ultra-wide screen monitor (32:9) with Display HDR™ 400, Shadow Control and 120 Hz frame rate. The excellent image quality allows for more details, clear graphics and gaming-action wherever you look. The PbP feature lets you display and control the contents from two different PC systems.
Overall, the performance of this monitor surprised me. Not only did it exceed my expectations in competitive games, but it also blew me away in more immersive titles like Flight Simulator and racing games.
49“ ULTRA-WIDE
With a size of 49”, ultra-wide displays provide double more screen space compared to regular monitors. The extra size makes for more efficient use of space and allows for an unprecedented 32:9 ratio.
1800R CURVED
Curved design wraps around you putting you at the center of the action and provides an immersive gaming experience.
1MS MPRT – MOVING PICTURE RESPONSE TIME
MPRT is an acronym for moving picture response time. MPRT technology disables and enables your monitor backlight during picture changes. Through the reduced time a frame is shown on the monitor, “ghosting” and “blurring” effects are reduced, resulting in a smoother, more “fluid” feeling gaming experience.
120HZ REFRESH RATE
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 120Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.
VESA CERTIFIED DISPLAYHDR™ 400
Even the lowest level of High Dynamic Range (HDR) feature poses a significant upgrade to common monitors. The peak luminance of 400 cd/m² enables your display to hone the picture quality with a manifold colour spectrum and more diverse contrast. The VESA-certificate ensures richness of detail and realistic portrayals of game and film worlds.
USB-C
Simplify the connections with one cable only. The USB-C connection provides DisplayPort Alternate Mode for transferring high-resolution video signals from a notebook to the monitor while simultaneously charging the notebook’s battery from the monitor with USB power delivery. Additionally, the USB 3.1 ensures lightning-fast data transmission, so even transferring a 4K movie can be done in less than one minute.
KVM
Share one single keyboard, mouse and monitor between multiple computers with KVM switch hardware.
AOC GAME COLOR AND SHADOW CONTROL
Bring the battle out of the shadows with AOC Shadow Control and AOC Game Color! Adjust grey levels for better picture detail and brighten dark areas or sink them back into blackness on the fly, without affecting the rest of the display.
LOW INPUT LAG
Unleash your reflexes by switching to the AOC Low Input Lag mode. Forget graphical frills: this mode rewires the monitor in favour of raw response time, giving the ultimate edge in hair trigger stand offs.
REMOTE CONTROL
The AOC remote control gives you full control of the devices even from a distance.
6 GAMES MODE
Tailor your display to the game with a click of a button. Switch settings between in-built presets for FPS, racing, or RTS games, or customise your own ideal conditions and save them. The AOC Settings KeyPad makes switching profiles or adjusting features quick and easy.
AOC G-MENU
AOC G-Menu is a free tool that you can install on your PC to have complete customization paired with maximum convenience.
Display | |
---|---|
Display diagonal | 124.5 cm (49″) |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Display technology | LED |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 550 cd/m² |
Response time | 1 ms |
Anti-glare screen | Y |
Screen shape | Curved |
Screen curvature rating | 1800R |
Supported graphics resolutions | 5120 x 1440 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 144 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 108 ppi |
Viewable size, horizontal | 119.3 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 124.46 cm |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 121% |
NTSC coverage (typical) | 85% |
Adobe RGB coverage | 90% |
Screen curvature | 180 cm |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync refresh rate range | 48 – 120 Hz |
Fast charging | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 5 W |
Built-in microphone | N |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Y |
Front bezel colour | Black |
Detachable stand | Y |
Heavy metals free | Hg (mercury) |
Country of origin | China |
Certification | True |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Power Delivery up to | 65 W |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 10 cm |
Pivot | Y |
Swivelling | Y |
Swivel angle range | -20 – 20° |
Tiltable | Y |
Tilt angle range | -5 – 15° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 52 kWh |
Energy consumption (HDR) per 1000 hours | 75 kWh |
Power consumption (typical) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
External power adapter | Y |
Packaging content | |
Stand included | Y |
Cables included | AC, DisplayPort, HDMI, USB |
Remote control included | Y |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Weight & dimensions | |
Width (with stand) | 1194.4 mm |
Depth (with stand) | 308 mm |
Height (with stand) | 567.6 mm |
Weight (with stand) | 14.4 kg |
Width (without stand) | 119.4 cm |
Depth (without stand) | 15.3 cm |
Height (without stand) | 36.9 cm |
Packaging data | |
Package width | 1308 mm |
Package depth | 553 mm |
Package height | 420 mm |
Package weight | 20.8 kg |
Package type | Box |
USB cable length | 1.8 m |
Sustainability | |
Sustainability certificates | WEEE |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 85285940 |
Harmonized System (HS) code | 85285210 |
Other features | |
AC adapter included | Y |
TV tuner integrated | N |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Bezel thickness type | Narrow |
Mean time between failures (MTBF) | 50000 h |
Light effects | N |
Reviews
There are no reviews yet.